- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR250704 | Flat | Madrid Salamanca - Castellana | 3 | 152 | 17 | €2,370,000 | |
| UR250613 | Flat | Madrid Salamanca - Recoletos | 3 | 109 | 13 | €1,980,000 | |
| UR250602 | Flat | Madrid Salamanca - Recoletos | 4 | 323 | 16 | €4,975,000 | |
| UR250707 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 22 | €8,750,000 | |
| UR251101 | Flat | Madrid Salamanca - Castellana | 5 | 195 | 0 | €6,250,000 | |
| UR250611 | Flat | Madrid | 4 | 244 | 15 | €3,750,000 | |
| UR251003 | Flat | Madrid Salamanca - Goya | 3 | 101 | 11 | €1,299,000 | |
| UR251002 | Flat | Madrid Salamanca - Goya | 2 | 102 | 16 | €1,239,000 | |
| UR251001 | Flat | Madrid Salamanca - Fuente del Berro | 2 | 45 | 7 | €649,000 | |
| UR250908 | Flat | Madrid Salamanca - Recoletos | 4 | 307 | 1 | €7,200,000 | |
| UR250608 | Flat | Madrid | 2 | 135 | 13 | €2,450,000 | |
| UR250614 | Flat | Madrid | 4 | 233 | 11 | €3,790,000 |
Showing 1 to 12 of 36