- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR250604 | Flat | Madrid | 243 | 0 | €3,900,000 | ||
| UR250616 | Flat | Madrid | 368 | 1 | €7,200,000 | ||
| UR241005 | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 14 | €1,349,000 | |
| UR250103 | Flat | Madrid Salamanca - Goya | 2 | 97 | 8 | €1,459,000 | |
| Ur250501 | Flat | Madrid | 2 | 84 | 6 | €1,459,000 | |
| UR250503 | Flat | Madrid Centro - Cortes | 2 | 84 | 6 | €759,000 | |
| UR250605 | Flat | Madrid | 2 | 51 | 1 | €435,000 | |
| UR250608 | Flat | Madrid | 2 | 135 | 13 | €2,450,000 | |
| UR251001 | Flat | Madrid Salamanca - Fuente del Berro | 2 | 45 | 7 | €649,000 | |
| UR251002 | Flat | Madrid Salamanca - Goya | 2 | 102 | 16 | €1,239,000 | |
| UR241101 | Flat | Madrid Salamanca - Lista | 3 | 207 | 10 | €1,840,000 | |
| UR241201 | Flat | Madrid Salamanca - Recoletos | 3 | 152 | 11 | €2,650,000 |
Showing 1 to 12 of 36