- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR250601 | Flat | Madrid | 3 | 120 | 0 | €1,700,000 | |
| UR250604 | Flat | Madrid | 243 | 0 | €3,900,000 | ||
| UR250606 | Penthouse | Madrid | 3 | 420 | 0 | €9,500,000 | |
| UR250610 | Flat | Madrid | 3 | 259 | 0 | €3,650,000 | |
| UR250612 | Flat | Madrid | 4 | 462 | 0 | €8,000,000 | |
| UR251101 | Flat | Madrid Salamanca - Castellana | 5 | 195 | 0 | €6,250,000 | |
| UR250605 | Flat | Madrid | 2 | 51 | 1 | €435,000 | |
| UR250616 | Flat | Madrid | 368 | 1 | €7,200,000 | ||
| UR250908 | Flat | Madrid Salamanca - Recoletos | 4 | 307 | 1 | €7,200,000 | |
| UR250401 | Flat | Madrid Salamanca - Recoletos | 4 | 296 | 2 | €4,850,000 | |
| UR250706 | Country House | Sevilla | 3 | 250 | 5 | €1,400,000 | |
| Ur250501 | Flat | Madrid | 2 | 84 | 6 | €1,459,000 |
Showing 1 to 12 of 36