- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR250707 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 22 | €8,750,000 | |
| UR250704 | Flat | Madrid Salamanca - Castellana | 3 | 152 | 17 | €2,370,000 | |
| UR250107 | Flat | Madrid Salamanca - Recoletos | 4 | 271 | 16 | €4,900,000 | |
| UR250602 | Flat | Madrid Salamanca - Recoletos | 4 | 323 | 16 | €4,975,000 | |
| UR251002 | Flat | Madrid Salamanca - Goya | 2 | 102 | 16 | €1,239,000 | |
| UR250611 | Flat | Madrid | 4 | 244 | 15 | €3,750,000 | |
| UR241005 | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 14 | €1,349,000 | |
| UR250603 | Flat | Madrid | 3 | 120 | 13 | €2,200,000 | |
| UR250608 | Flat | Madrid | 2 | 135 | 13 | €2,450,000 | |
| UR250613 | Flat | Madrid Salamanca - Recoletos | 3 | 109 | 13 | €1,980,000 | |
| UR250702 | Flat | Madrid Salamanca - Castellana | 5 | 334 | 13 | €5,950,000 | |
| UR250609 | Flat | Madrid | 5 | 324 | 12 | €4,850,000 |
Showing 1 to 12 of 36