- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR250704 | Flat | Madrid Salamanca - Castellana | 3 | 152 | 17 | €2,370,000 | |
| UR250401 | Flat | Madrid Salamanca - Recoletos | 4 | 296 | 2 | €4,850,000 | |
| UR250605 | Flat | Madrid | 2 | 51 | 1 | €435,000 | |
| UR251001 | Flat | Madrid Salamanca - Fuente del Berro | 2 | 45 | 7 | €649,000 | |
| UR250503 | Flat | Madrid Centro - Cortes | 2 | 84 | 6 | €759,000 | |
| UR251002 | Flat | Madrid Salamanca - Goya | 2 | 102 | 16 | €1,239,000 | |
| UR251003 | Flat | Madrid Salamanca - Goya | 3 | 101 | 11 | €1,299,000 | |
| UR241005 | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 14 | €1,349,000 | |
| UR250706 | Country House | Sevilla | 3 | 250 | 5 | €1,400,000 | |
| UR250103 | Flat | Madrid Salamanca - Goya | 2 | 97 | 8 | €1,459,000 | |
| Ur250501 | Flat | Madrid | 2 | 84 | 6 | €1,459,000 | |
| UR250502 | Flat | Madrid Centro - Cortes | 3 | 136 | 6 | €1,589,000 |
Showing 1 to 12 of 36