- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR250606 | Penthouse | Madrid | 3 | 420 | 0 | €9,500,000 | |
| UR250707 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 22 | €8,750,000 | |
| UR250612 | Flat | Madrid | 4 | 462 | 0 | €8,000,000 | |
| UR250616 | Flat | Madrid | 368 | 1 | €7,200,000 | ||
| UR250908 | Flat | Madrid Salamanca - Recoletos | 4 | 307 | 1 | €7,200,000 | |
| UR251101 | Flat | Madrid Salamanca - Castellana | 5 | 195 | 0 | €6,250,000 | |
| UR250702 | Flat | Madrid Salamanca - Castellana | 5 | 334 | 13 | €5,950,000 | |
| UR250602 | Flat | Madrid Salamanca - Recoletos | 4 | 323 | 16 | €4,975,000 | |
| UR250107 | Flat | Madrid Salamanca - Recoletos | 4 | 271 | 16 | €4,900,000 | |
| UR250401 | Flat | Madrid Salamanca - Recoletos | 4 | 296 | 2 | €4,850,000 | |
| UR250609 | Flat | Madrid | 5 | 324 | 12 | €4,850,000 | |
| UR250402 | Flat | Madrid Salamanca - Castellana | 4 | 233 | 9 | €4,100,000 |
Showing 1 to 12 of 36