- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR241101 | Flat | Madrid Salamanca - Lista | 3 | 207 | 10 | €1,840,000 | |
| UR241201 | Flat | Madrid Salamanca - Recoletos | 3 | 152 | 11 | €2,650,000 | |
| UR241005 | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 14 | €1,349,000 | |
| UR250103 | Flat | Madrid Salamanca - Goya | 2 | 97 | 8 | €1,459,000 | |
| UR250107 | Flat | Madrid Salamanca - Recoletos | 4 | 271 | 16 | €4,900,000 | |
| UR250401 | Flat | Madrid Salamanca - Recoletos | 4 | 296 | 2 | €4,850,000 | |
| UR250402 | Flat | Madrid Salamanca - Castellana | 4 | 233 | 9 | €4,100,000 | |
| UR250403 | Flat | Madrid Salamanca - Recoletos | 3 | 122 | 10 | €2,200,000 | |
| UR250404 | Flat | Madrid Salamanca - Recoletos | 3 | 134 | 11 | €2,650,000 | |
| Ur250501 | Flat | Madrid | 2 | 84 | 6 | €1,459,000 | |
| UR250502 | Flat | Madrid Centro - Cortes | 3 | 136 | 6 | €1,589,000 | |
| UR250503 | Flat | Madrid Centro - Cortes | 2 | 84 | 6 | €759,000 |
Showing 1 to 12 of 36