- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Ur250501 | Flat | Madrid | 2 | 84 | 6 | €1,459,000 | |
| UR250601 | Flat | Madrid | 3 | 120 | 0 | €1,700,000 | |
| UR250603 | Flat | Madrid | 3 | 120 | 13 | €2,200,000 | |
| UR250604 | Flat | Madrid | 243 | 0 | €3,900,000 | ||
| UR250605 | Flat | Madrid | 2 | 51 | 1 | €435,000 | |
| UR250606 | Penthouse | Madrid | 3 | 420 | 0 | €9,500,000 | |
| UR250608 | Flat | Madrid | 2 | 135 | 13 | €2,450,000 | |
| UR250609 | Flat | Madrid | 5 | 324 | 12 | €4,850,000 | |
| UR250610 | Flat | Madrid | 3 | 259 | 0 | €3,650,000 | |
| UR250611 | Flat | Madrid | 4 | 244 | 15 | €3,750,000 | |
| UR250612 | Flat | Madrid | 4 | 462 | 0 | €8,000,000 | |
| UR250614 | Flat | Madrid | 4 | 233 | 11 | €3,790,000 |
Showing 1 to 12 of 36