- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UR241201 | Flat | Madrid Salamanca - Recoletos | 3 | 152 | 11 | €2,650,000 | |
| UR241005 | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 14 | €1,349,000 | |
| UR250107 | Flat | Madrid Salamanca - Recoletos | 4 | 271 | 16 | €4,900,000 | |
| UR250401 | Flat | Madrid Salamanca - Recoletos | 4 | 296 | 2 | €4,850,000 | |
| UR250403 | Flat | Madrid Salamanca - Recoletos | 3 | 122 | 10 | €2,200,000 | |
| UR250404 | Flat | Madrid Salamanca - Recoletos | 3 | 134 | 11 | €2,650,000 | |
| UR250602 | Flat | Madrid Salamanca - Recoletos | 4 | 323 | 16 | €4,975,000 | |
| UR250613 | Flat | Madrid Salamanca - Recoletos | 3 | 109 | 13 | €1,980,000 | |
| UR250707 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 22 | €8,750,000 | |
| UR250908 | Flat | Madrid Salamanca - Recoletos | 4 | 307 | 1 | €7,200,000 | |
| UR241101 | Flat | Madrid Salamanca - Lista | 3 | 207 | 10 | €1,840,000 | |
| UR250103 | Flat | Madrid Salamanca - Goya | 2 | 97 | 8 | €1,459,000 |
Showing 1 to 12 of 36